<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Vectorthis.com - Intelligent New Media</title>
	<atom:link href="http://vectorthis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectorthis.com</link>
	<description></description>
	<pubDate>Fri, 19 Feb 2010 15:12:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major Update: Freelance Design Projects &amp; Semantic Design</title>
		<link>http://vectorthis.com/2009/09/17/major-update-freelance-design-projects-semantic-design/</link>
		<comments>http://vectorthis.com/2009/09/17/major-update-freelance-design-projects-semantic-design/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:47:01 +0000</pubDate>
		<dc:creator>dereklapp</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Vectorthis]]></category>

		<category><![CDATA[freelance design]]></category>

		<category><![CDATA[jason thorne fmx]]></category>

		<category><![CDATA[meltdown snowboard shop]]></category>

		<category><![CDATA[semantic design]]></category>

		<category><![CDATA[soho sneaker shop]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://vectorthis.com/?p=650</guid>
		<description><![CDATA[It's hard to believe it's been 4 months since I've posted any kind of update to this site. A lot has happened since May: I've landed some sweet freelance gigs, took a trip to San Francisco, but most importantly, I left <a href="http://moxymedia.com/" title="Moxy Media" rel="nofollow">Moxy Media</a> after a year's time to pursue an amazing opportunity with Semantic Design.]]></description>
		<wfw:commentRss>http://vectorthis.com/2009/09/17/major-update-freelance-design-projects-semantic-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Spaceship Goes Wordpress</title>
		<link>http://vectorthis.com/2009/05/14/bigspaceship-goes-wordpress/</link>
		<comments>http://vectorthis.com/2009/05/14/bigspaceship-goes-wordpress/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:51:43 +0000</pubDate>
		<dc:creator>dereklapp</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[html development]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[wordpress customization]]></category>

		<guid isPermaLink="false">http://vectorthis.com/?p=640</guid>
		<description><![CDATA[<a href="http://vectorthis.com/2009/05/14/bigspaceship-goes-wordpress/" title="Big Spaceship Goes Wordpress"><img src="http://vectorthis.com/wp-content/uploads/bigspaceship.jpg" alt="Website re-design for design agency Big Spaceship" title="bigspaceship" width="744" height="183" class="size-full wp-image-642" /></a>

I’m not exactly sure when this actually happened, but on Tuesday I decided to stop by Big Spaceship to see what new stuff they were putting out, and lo-and behold, I’m greeted by a completely new web presence. The Big Spaceship I’ve known over the last 4 years has gotten a major overhaul. ]]></description>
		<wfw:commentRss>http://vectorthis.com/2009/05/14/bigspaceship-goes-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vectorthis Web Site Audit - Post Feedback</title>
		<link>http://vectorthis.com/2009/03/30/vectorthis-web-site-audit/</link>
		<comments>http://vectorthis.com/2009/03/30/vectorthis-web-site-audit/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:20:28 +0000</pubDate>
		<dc:creator>dereklapp</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Vectorthis]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://vectorthis.com/?p=535</guid>
		<description><![CDATA[Vectorthis V4.4 has been online for about 7 months and it's been performing great. In that time I've seen and done a lot of wordpress hacking to improve functionality, SEO and user interactivity and it's about time I start implementing some of my tricks into my own site. I don't plan on doing any heavy redesigning, just some quick realigning.]]></description>
		<wfw:commentRss>http://vectorthis.com/2009/03/30/vectorthis-web-site-audit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IE6 .PNG Transparency Hacks</title>
		<link>http://vectorthis.com/2009/02/07/ie6-png-transparency-hacks/</link>
		<comments>http://vectorthis.com/2009/02/07/ie6-png-transparency-hacks/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:41:57 +0000</pubDate>
		<dc:creator>dereklapp</dc:creator>
		
		<category><![CDATA[development]]></category>

		<category><![CDATA[tutorials]]></category>

		<category><![CDATA[IE6]]></category>

		<category><![CDATA[internet explorer 6]]></category>

		<category><![CDATA[PNG Hacks]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://vectorthis.com/?p=516</guid>
		<description><![CDATA[The .PNG (<em>Portable Network Graphics</em>, <em>PNGs not GIFs</em>)  has been around for years. Over a decade actually. Mid 1990’s (95-96) discussions arose revolving around the replacement for the popular .GIF format for various reasons: the 256 colour limit, the Unisys and LZW patent enforcement, among others. As of 2004 .PNG has been recognized as an International Standard (ISO/IEC 15948:2003).

With the web2.0 boom  and exponential increase in popularity with xhtml/css in 2006/2006 the .PNG has also been embraced by the web development community. The shortcoming. however: IE6. IE6’s final release was in the summer of 2001, years before .PNG was adopted as a standard, thus IE6 does not support 24bit. As of January 2009 an astonishing 18.5% of Internet surfers are <em>still</em> browsing with 8 year old IE6, which handcuff’s many web developers who are not allowed to drop support for such a percentage (still 1/5th of the market). The Solution: <strong>IE6 .PNG transparency hacks</strong>.]]></description>
		<wfw:commentRss>http://vectorthis.com/2009/02/07/ie6-png-transparency-hacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grid Based Design: Creating the Grid</title>
		<link>http://vectorthis.com/2008/12/20/web-design-creating-the-grid/</link>
		<comments>http://vectorthis.com/2008/12/20/web-design-creating-the-grid/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:11:27 +0000</pubDate>
		<dc:creator>dereklapp</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[tutorials]]></category>

		<category><![CDATA[grid based design]]></category>

		<category><![CDATA[grids]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://vectorthis.com/?p=478</guid>
		<description><![CDATA[<img src="/wp-content/themes/white/img/articles/grid_tease.jpg" alt="Web Design: Creating the Grid" />

Over the last couple weeks I've gotten a few requests for design advice from a few friends regarding layout/structure and the common thing I noticed with each is that no strict margin/grid system was being implemented.

I wrote up an explanation illustrating the process I follow to get my structures in place, so I've decided to throw it up in the blog for anyone else who might stumble upon it.]]></description>
		<wfw:commentRss>http://vectorthis.com/2008/12/20/web-design-creating-the-grid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>#2 for &#8220;Hockey.com Graphic Designer&#8221;</title>
		<link>http://vectorthis.com/2008/10/01/hockeycom-graphic-designer/</link>
		<comments>http://vectorthis.com/2008/10/01/hockeycom-graphic-designer/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:09:17 +0000</pubDate>
		<dc:creator>dereklapp</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[hockey.com graphic designer]]></category>

		<category><![CDATA[sandbox]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://vectorthis.com/?p=387</guid>
		<description><![CDATA[When I launched the latest version of Vectorthis.com a few weeks ago I incorporated a lot of SEO techniques we were experimenting with while I was working as the full time web designer for Hockey.com. Last night I decided to see if any of these techniques had any effect on my placement in google searches and to my delight I found out I'm placing #2 in google for <em><a href="http://vectorthis.com/42/hockey_2.jpg" title="Hockey.com Graphic Designer" rel="newwin">hockey.com graphic designer</a></em>.]]></description>
		<wfw:commentRss>http://vectorthis.com/2008/10/01/hockeycom-graphic-designer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Explorer Still Sucks</title>
		<link>http://vectorthis.com/2008/09/23/ie-is-still-the-worst-browser-in-the-world/</link>
		<comments>http://vectorthis.com/2008/09/23/ie-is-still-the-worst-browser-in-the-world/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:00:20 +0000</pubDate>
		<dc:creator>dereklapp</dc:creator>
		
		<category><![CDATA[development]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[html development]]></category>

		<category><![CDATA[IE6]]></category>

		<category><![CDATA[internet explorer 6]]></category>

		<guid isPermaLink="false">http://vectorthis.com/?p=381</guid>
		<description><![CDATA[IE6 is trash. IE7 fixed most of IE6's bugs, but they broke everything IE6 could do properly.]]></description>
		<wfw:commentRss>http://vectorthis.com/2008/09/23/ie-is-still-the-worst-browser-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inaugural First Post</title>
		<link>http://vectorthis.com/2008/08/10/inaugural-first-post/</link>
		<comments>http://vectorthis.com/2008/08/10/inaugural-first-post/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 17:13:01 +0000</pubDate>
		<dc:creator>dereklapp</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Vectorthis]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web design blog]]></category>

		<guid isPermaLink="false">http://vectorthis.com/?p=1</guid>
		<description><![CDATA[Welcome to the new and improved Vectorthis.com! I've introduced a few new things this time around:

<ul class="triBullets mb12">
<li>I've integrated a blog into the web site</li>
<li>I've unified the brand canvas across all mediums: stationery, portoflio and web site</li>
<li>improved seo strategies</li>
<li><a href="/work/">New work in the portfolio!</a></li>
</ul>]]></description>
		<wfw:commentRss>http://vectorthis.com/2008/08/10/inaugural-first-post/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
